2020-12-28 14:43:12 +01:00
2020-12-27 13:45:24 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-27 13:45:24 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:31:45 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-26 00:11:55 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-02 01:00:23 +01:00
2020-09-26 16:19:37 +02:00
2020-09-25 23:03:44 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-26 00:11:55 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-26 00:11:55 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-25 23:03:44 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-02 10:01:07 +01:00
2020-09-26 16:19:37 +02:00
2020-12-28 14:43:12 +01:00
2020-12-02 01:00:23 +01:00
2020-12-02 01:00:23 +01:00
2020-09-26 16:19:37 +02:00
2020-12-02 01:00:23 +01:00
2020-12-24 00:07:17 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-23 23:49:11 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-02 01:00:23 +01:00
2020-12-02 01:00:23 +01:00
2020-12-02 01:00:23 +01:00
2020-12-02 01:00:23 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-16 00:47:38 +01:00
2020-10-21 22:56:25 +02:00
2020-09-26 16:19:37 +02:00
2020-12-02 01:00:23 +01:00
2020-09-26 16:19:37 +02:00
2020-12-01 11:03:20 +01:00
2020-12-02 01:00:23 +01:00
2020-09-26 16:19:37 +02:00
2020-12-26 00:11:55 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-02 01:00:23 +01:00
2020-09-26 16:19:37 +02:00
2020-12-26 00:11:55 +01:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-09-26 16:19:37 +02:00
2020-12-05 17:29:26 +01:00
2020-12-24 14:56:01 +01:00
2020-09-26 16:19:37 +02:00
2020-12-26 00:11:55 +01:00
2020-12-26 00:11:55 +01:00
2020-09-26 16:19:37 +02:00

SCODOC - gestion de la scolarité

(c) Emmanuel Viennet 1999 - 2020 (voir LICENCE.txt)

Installation: voir instructions à jour sur https://scodoc.org

Documentation utilisateur: https://scodoc.org

Ce logiciel est un produit pour Zope 2.13 écrit en Python (2.4, passé à 2.7 pour ScoDoc7).

Description
ScoDoc, un logiciel pour le suivi de la scolarité. Fork de Alexis Opolka.
Readme
Languages
JavaScript 51.4%
Python 40%
CSS 3.9%
Jinja 3.7%
Shell 0.5%
Other 0.3%