diff --git a/.gitignore b/.gitignore index 0f3ab59..c6521ab 100644 --- a/.gitignore +++ b/.gitignore @@ -4,4 +4,5 @@ settings.json *__pycache__* *__pycache__/* geckodriver.log -*/output/* \ No newline at end of file +*/output/* +*.html* \ No newline at end of file diff --git a/ResultatTest/01_création département_2021-06-24_15-02-41.html b/ResultatTest/01_création département_2021-06-24_15-15-43.html similarity index 98% rename from ResultatTest/01_création département_2021-06-24_15-02-41.html rename to ResultatTest/01_création département_2021-06-24_15-15-43.html index 2ef3d2d..73bd9d8 100644 --- a/ResultatTest/01_création département_2021-06-24_15-02-41.html +++ b/ResultatTest/01_création département_2021-06-24_15-15-43.html @@ -11,8 +11,8 @@
Start Time: 2021-06-24 15:02:41
-Duration: 39.96 s
+Start Time: 2021-06-24 15:15:43
+Duration: 37.78 s
Summary: Total: 3, Pass: 3
Start Time: 2021-06-24 15:16:46
+Duration: 131.34 s
+Summary: Total: 8, Pass: 8
+__main__.PythonOrgSearch | +Status | ++ |
---|---|---|
test_011_create_formation | ++ Pass + | ++ | +
test_012_change_name_formation | ++ Pass + | ++ | +
test_013_same_name_formation | ++ Pass + | ++ | +
test_014_ajout_UE | ++ Pass + | ++ | +
test_015_ajout_matiere | ++ Pass + | ++ | +
test_016_ajout_Semestre | ++ Pass + | ++ | +
test_017_creer_nouvelle_version_formation | ++ Pass + | ++ | +
test_020_delete_formation | ++ Pass + | ++ | +
+ Total: 8, Pass: 8 -- Duration: 131.34 s + | +
Start Time: 2021-06-24 15:19:24
+Duration: 78.00 s
+Summary: Total: 5, Pass: 5
+__main__.PythonOrgSearch | +Status | ++ |
---|---|---|
test_01_creation_etudiant | ++ Pass + | ++ | +
test_02_creation_etudiant_avec_meme_nip | ++ Pass + | ++ | +
test_03_modification_adresse_etudiant | ++ Pass + | ++ | +
test_04_inscription_etudiant | ++ Pass + | ++ | +
test_05_suppresion_etudiant | ++ Pass + | ++ | +
+ Total: 5, Pass: 5 -- Duration: 78.00 s + | +
Start Time: 2021-06-24 15:21:11
+Duration: 75.35 s
+Summary: Total: 5, Pass: 5
+__main__.PythonOrgSearch | +Status | ++ |
---|---|---|
test_010_trouver_etudiant | ++ Pass + | ++ | +
test_020_ajout_absence_non_justifiee | ++ Pass + | ++ | +
test_021_ajout_absence_justifiee | ++ Pass + | ++ | +
test_022_ajout_justification | ++ Pass + | ++ | +
test_024_supprimer_absence | ++ Pass + | ++ | +
+ Total: 5, Pass: 5 -- Duration: 75.35 s + | +
Start Time: 2021-06-24 15:23:16
+Duration: 223.73 s
+Summary: Total: 12, Pass: 12
+__main__.PythonOrgSearch | +Status | ++ |
---|---|---|
test_010_semestre_en_cours | ++ Pass + | ++ | +
test_020_matiere_existante | ++ Pass + | ++ | +
test_030_changement_responsable_sur_module | ++ Pass + | ++ | +
test_031_ajout_enseignant_sur_module | ++ Pass + | ++ | +
test_040_creation_interrogation | ++ Pass + | ++ | +
test_050_interro_existante | ++ Pass + | ++ | +
test_060_entree_note | ++ Pass + | ++ | +
test_070_ajout_note_incomplete | ++ Pass + | ++ | +
test_080_suppression_note | ++ Pass + | ++ | +
test_090_suppresion_interrogation | ++ Pass + | ++ | +
test_200_suppression_enseignant_sur_module | ++ Pass + | ++ | +
test_910_suppresion_interrogation_restante | ++ Pass + | ++ | +
+ Total: 12, Pass: 12 -- Duration: 223.73 s + | +
Start Time: 2021-06-24 15:27:25
+Duration: 211.88 s
+Summary: Total: 9, Pass: 9
+__main__.PythonOrgSearch | +Status | ++ |
---|---|---|
test_010_ajout_note_multiple_pour_une_ue | ++ Pass + | ++ | +
test_020_ajout_note_seconde_ue | ++ Pass + | ++ | +
test_030_verification_moyenne_generale | ++ Pass + | ++ | +
test_040_modification_coefficiant_module | ++ Pass + | ++ | +
test_050_ajout_note_bonus | ++ Pass + | ++ | +
test_060_note_attente | ++ Pass + | ++ | +
test_070_note_absent | ++ Pass + | ++ | +
test_080_note_excuse | ++ Pass + | ++ | +
test_090_note_bonus | ++ Pass + | ++ | +
+ Total: 9, Pass: 9 -- Duration: 211.88 s + | +
Start Time: 2021-06-24 15:31:20
+Duration: 150.54 s
+Summary: Total: 7, Pass: 7
+__main__.PythonOrgSearch | +Status | ++ |
---|---|---|
test_010_etudiantS1_assidu_avec_moy_admis | ++ Pass + | ++ | +
test_020_etudiantS1_non_assidu_avec_moy_semestre_non_valide | ++ Pass + | ++ | +
test_030_etudiantS1_assidu_sous_la_moy_semestre_valide | ++ Pass + | ++ | +
test_040_etudiantS1_non_assidu_sous_la_moy_semestre_valide | ++ Pass + | ++ | +
test_050_calcul_automatiqueS2_jury | ++ Pass + | ++ | +
test_060_declarer_defaillance | ++ Pass + | ++ | +
test_070_declarer_demission | ++ Pass + | ++ | +
+ Total: 7, Pass: 7 -- Duration: 150.54 s + | +